Bolton Wanderers, Bolton, 38.7, 194.png
Reebok Stadium, 28723,
-----------------
Adam Bogdan, TW87, 2000000, 28, 1868.jpg
Matthew Mills, AB86, 2500000, 2, 11376.jpg
Alex Baptiste, AB86, 2000000, 2, 11669.jpg
David Wheater, AB87, 1500000, 2, 1879.jpg
Tim Ream, AB87, 1200000, 65, 1870.jpg
Tyrone Mears, AB83, 1500000, 81, 1876.jpg
Marc Tierney, AB85, 1000000, 2, 11615.jpg
Jay Spearing, DM88, 3000000, 2, 3137.jpg
Medo, DM87, 1500000, 86, 33693.jpg
Mark Davies, MI88, 3000000, 2, 1884.jpg
Stuart Holden, MI85, 3000000, 65, 1882.jpg
Darren Pratley, MI85, 1000000, 2, 1886.jpg
Chris Eagles, MI85, 5000000, 2, 1881.jpg
Chung-Yong Lee, MI88, 4000000, 75, 1888.jpg
Andre Moritz, OM86, 1500000, 59, 20524.jpg
David N&#039;Gog, ST89, 2500000, 4, 1893.jpg
Jermaine Beckford, ST83, 1500000, 2, 11399.jpg
Craig Davies, ST86, 1000000, 45, 10784.jpg
